The 63x Series sound level meters can be used for simultaneous measurement of all workplace noise parameters, as well as those required for environmental monitoring. With an intuitive design the meter is easy to use, with very little set up required. The CEL-633 is ideal for environmental or occupational sound level monitoring. Pre-configured setups are available for ISO, OSHA, and other standards - you can even program your own. The CEL-633 can simultaneously measure all parameters with all frequency and time weightings.
NOTE: This unit does not have octave band capability
Measurement Range | 20-140dB RMS (143.3dB peak) |
Total Noise floor | 19dB(A) Class 1, 25dB(A) Class 2 |
Time weightings | Fast, Slow and Impulse simultaneously |
Frequency weightings | A, C and Z (un-weighted) simultaneously |
Amplitude weighting (Q) | 3, 4 and 5 simultaneously |
Back erase | Last 10s in cumulative mode (all models) |
Timers | Duration 1s-24h |
On/Off timers | 6 sets with selectable times and a repeat function |
Tripod mount | 1/4” Whitworth socket |
Batteries | 3x AA Alkaline, 10-15 hours dependent on back light |
External power | 9-14V DC at 150mA |
Weight | 332g including batteries |
Size | 230x72x31mm inc preamp and microphone |
Audio Recording |
|
Memory | 2GB (>1 year logging when set to 1 second interval, 999 runs). All parameters stored and accessible via Casella insight. Total measurement runs: 999. |
Events | 999 events/run. 10 hours of audio recording in high quality mode, 60 hours in low quality mode. For long term unattended monitoring the CEL-630 takes a new run daily for up to a total of 400 days. |
Operating Conditions | 0 to 90%RH (non condensing); -10 to +50°C (Class 1) and 0 to 40°C (Class 2); Atmospheric pressure of 65 to 108kPa. |
Languages | User interface can be changed via the menu: English, French, German, Spanish, Italian, Portuguese, Chinese. |
Standards |
|
SKU | CEL-633 |
---|---|
Manufacturer | Casella USA |
Kit Contents |
|
Shipping Dimensions (LxWxD) | 15 x 13 x 7 |
Weight (lbs) | 8.000000 |
Frequency Weight | A and C |
Measuring Parameters | Measurement Ranges: 30-100 dB and 60-130 dB. "A" and "C" Frequency Weightings; Slow, Fast, and Impulse Time Weightings. |
Internal Memory | 2GB (>1 year logging when set to 1 second interval, 999 runs). All parameters stored and accessible via Casella insight. Total measurement runs: 999.999 events/run. 10 hours of audio recording in high quality mode, 60 hours in low quality mode. |
Power | AC (and optional DC) via 2.5 mm jack socket |