Rent the Testo 340 portable combustion analyzer for boiler tuning, furnace efficiency testing, and basic emissions measurements. This handheld flue gas analyzer measures up to four gases simultaneously, O₂ (0-25% volume), CO (0-10,000 ppm), NO (0-3,000 ppm), and NO₂ (0-5,000 ppm), with automatic combustion efficiency calculations and excess air measurements. Ideal for mechanical engineers, and facility maintenance teams performing routine combustion tuning and preventative maintenance on commercial heating equipment.
Designed for commercial boiler commissioning, gas engine testing, and burner optimization, the Testo 340 provides real-time flue gas analysis with on-board data storage and integrated printer for immediate documentation. Every rental ships fully calibrated with fresh sensors, sampling probe, printer paper, and all necessary accessories.
Rental includes: Testo 340 analyzer with up to 4 gas sensors, flue gas sampling probe with thermocouple, integrated printer with paper, rechargeable battery, AC charger, protective carrying case, calibration certificates, instruction manual, and technical support.
| Gas | Range | Resolution | Accuracy | Response Time |
|---|---|---|---|---|
| O₂ | 0–25% vol | 0.01% | ±0.2% | <20 seconds |
| CO | 0–10,000 ppm | 1 ppm | ±10 ppm or ±10% | <40 seconds |
| CO (Low Range)* | 0–500 ppm | 0.1 ppm | ±5 ppm or ±5% | <40 seconds |
| NO | 0–3,000 ppm | 1 ppm | ±5 ppm or ±5% | <30 seconds |
| NO (Low Range)* | 0–300 ppm | 1 ppm | ±2 ppm or ±5% | <30 seconds |
| NO₂ | 0–5,000 ppm | 0.1 ppm | ±5 ppm or ±5% | <40 seconds |
| SO₂ | 0–5,000 ppm | 1 ppm | ±10 ppm or ±10% | <40 seconds |
Combustion efficiency (η):
Excess air (λ):
CO₂ calculation:
Memory and data logging:
Power and battery performance:
Environmental:
| SKU | 400563 3343 |
|---|---|
| Manufacturer | Testo |
| Kit Contents | Analyzer, thermocouple probe, sensors for O2, CO, NO, NO2, draft and flow, engine probe, AC power adapter with Lithium Ion battery, filters, user manual, and transport case. |
| Measuring Range Draft and Flow | -16" - 16" WC |
| Measuring Range CO | 0 - 10000 PPM |
| Measuring Range O2 | 0 - 25% |
| Measuring Range NO2 | 0 - 5000 PPM |
| Measuring Range NO | 0 - 3000 PPM |
| Internal Memory | Up to 100 folders, 10 sites per folder, 200 logs per site |
| Power | Rechargeable Battery |
| Shipping Dimensions (LxWxD) | 24x20x10 |
| Weight (lbs) | 25.000000 |
Click the menu in the upper-left corner of the video to see the individual video topics,
or use the video Forward and Back controls to skip ahead or back.