Testo 350 - Engine Kit for Combustion System Compliance Testing and Troubleshooting
Testo 350 - Engine Kit for Combustion System Compliance Testing and Troubleshooting
The Testo 350 Engine Kit by Testo is an advanced portable flue gas analyzer configured for stationary engine testing, EPA-compliant stack emissions testing, and comprehensive combustion diagnostics on natural gas engines, diesel engines, gas turbines, and industrial combustion systems. It measures up to six gases simultaneously — O₂ (0–25% vol.), CO (0–10,000 ppm), NO (0–4,000 ppm), NO₂ (0–5,000 ppm), SO₂ (0–5,000 ppm), and hydrocarbons (CₓHᵧ) — with EPA-certified accuracy for regulatory compliance documentation. Designed for environmental consultants and emissions testing firms, it features an integrated printer, on-board data storage, and a rechargeable battery for full field portability.
Choose Your Option
Rent for flexible short-term use or purchase to own
Exposure Hazards This Equipment Detects
Nitrogen Dioxide (NO₂)
Carbon Monoxide (CO)
Oxygen (O₂)
Sulfur Dioxide (SO₂)
Nitric Oxide (NO)
Hydrocarbons (CₓHᵧ)
Features & Capabilities
| Calibration Certificate Available: | ✓ Yes |
| Datalogging: | ✓ Yes |
| Monitoring Scope: | Area Monitoring |
Equipment Specifications
| Gas Channels: | O₂: 0–25 vol% O₂; ±0.2% of vol; resolution 0.01%; response 20s (t95), CO (H₂ compensated): 0–10,000 ppm; ±5 ppm (0–199 ppm), ±5% (200–2,000 ppm), ±10% (2,001–10,000 ppm); resolution 1 ppm; response 40s (t90), CO Low Range: 0–500 ppm; ±2 ppm (0–39.9 ppm), ±5% (40–500 ppm); resolution 0.1 ppm; response 40s (t90), NO: 0–4,000 ppm; ±5 ppm (0–99 ppm), ±5% (100–1,999.9 ppm), ±10% (2,000–4,000 ppm); resolution 1 ppm; response 30s (t90), NO Low Range: 0–300 ppm; ±2 ppm (0–39.9 ppm), ±5% (40–300 ppm); resolution 0.1 ppm; response 30s (t90), NO₂: 0–500 ppm; ±5 ppm (0–99.9 ppm), ±5% (100–500 ppm); resolution 0.1 ppm; response 40s (t90), SO₂: 0–5,000 ppm; ±5 ppm (0–99 ppm), ±5% (100–2,000 ppm), ±10% (2,001–5,000 ppm); resolution 1 ppm; response 30s (t90), CO₂ (NDIR, optional): 0–50 vol% CO₂; response 10s (t90), H₂S: 0–300 ppm; ±2 ppm (0–39.9 ppm), ±5% (40–300 ppm); resolution 0.1 ppm; response 35s (t90), CₓHᵧ (HC, factory-adjusted to methane): 100–40,000 ppm methane / 100–21,000 ppm propane / 100–18,000 ppm butane; resolution 10 ppm; response <40s |
| Calculated Parameters: | Combustion efficiency (0–120%); Exhaust gas loss (0–99.9% qA); CO₂ (calculated from O₂, ±0.2 vol%, 40s response); Flue gas dewpoint (32–212°F) |
| Additional Measurements: | Differential pressure: ±16 in H₂O and ±80 in H₂O ranges (±1.5% of reading); Flow velocity: 0–131 ft/sec; Absolute pressure (optional IR sensor): -240 to 461 in H₂O; Temperature: Type K -200 to 1,370°C, Type S 0–1,760°C |
| Data Logging Interval: | easyEmission PC software supports 1 sec–1 hr logging intervals; onboard memory logs continuously to capacity |
| Data Storage Capacity: | 250,000 measurement values (onboard memory) |
| Battery Run Time: | Control Unit: ~5 hrs (without wireless/Bluetooth); Analyzer Box: ~2.5 hrs at max sensor load (configuration dependent); field-replaceable battery, no tools required; AC power supply (90–260V, 47–65Hz) available |
| Bluetooth: | ✓ Yes |
| Protection Class: | IP40 (analyzer); probe rated for harsh flue gas environments |
| Compliance Standards: | EPA Method 7E, EPA Method 10, EPA Method 3A, EPA Method 19, EPA OTM 38, EPA OTM 39, EPA CTM-030, EPA CTM-034, ASTM D6522, SCAQMD 1110.2, SCAQMD 1146 |
Kit Contents
Manufacturer Resources
Documents
User manuals, safety guides, and technical documentation from the manufacturer:
- Testo 350 Specs PDF
- Testo 350 Manual PDF
- Testo 350 Quick Start Guide PDF
- Testo 350 What's in the Box PDF
- Practical Guide: Industrial Flue Gas Analysis PDF
Videos
No manufacturer videos are currently available for this product. Check back later or contact us for more information.
Ask a Question
Have a question about this product? Fill out the form below and our team will get back to you shortly.
- Translation missing: en.general.accessibility.refresh_page
- Translation missing: en.general.accessibility.new_window