SKU | 400563 3513 |
---|---|
Manufacturer | Testo |
Gas Sensor Type | Electrochemical Cell (EC) |
Measuring Range Draft and Flow | -16" - 16" WC |
Measuring Range CO | 0 - 10000 PPM |
Measuring Range CXHY | 100 - 40000 PPM |
Measuring Range Methane | 100 - 40000 PPM |
Measuring Range SO2 | 0 - 5000 PPM |
Measuring Range Propane | 100 - 21000 PPM |
Measuring Range O2 | 0 - 25% |
Measuring Range NO2 | 0 - 500 PPM |
Measuring Range NO | 0 - 4000 PPM |
Measuring Range Butane | 100 - 18000 PPM |
Internal Memory | Up to 250000 Values |
Power | AC Line Power |
Shipping Dimensions (LxWxD) | 24x20x10 |
Weight (lbs) | 35.000000 |
Click the menu button in the upper left-hand corner of the video to see the individual topics
or use the video Forward and Back buttons to scroll through the video topics.